MENS TOPS & OUTERWEAR
LABEL SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
UK, US & AUS | 34 | 36 | 38 | 40 | 42 |
EUROPE EUR | 44 | 46 | 48 | 50 | 52 |
CHEST CM CHEST CM | 86.5 | 91.5 | 96.5 | 102.5 | 108.5 |
CHEST INCH CHEST INCH | 34 | 36 | 38 | 40 | 42 |
MENS TAILORED JACKETS
LABEL SIZE | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|
UK, US & AUS | 34 | 36 | 38 | 40 | 42 |
EUROPE EUR | 44 | 46 | 48 | 50 | 52 |
CHEST CM CHEST CM | 86.5 | 91.5 | 96.5 | 102.5 | 108.5 |
CHEST INCH CHEST INCH | 34 | 36 | 38 | 40 | 42 |
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around your waist in line with where the top of your jeans would sit.
-
Hips
Measure at the widest part.
-
Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
MENS TOPS & OUTERWEAR
LABEL SIZE | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|
UK, US & AUS | 44 | 46 | 48 | 50 |
EU EU | 54 | 56 | 58 | 60 |
CHEST CM CHEST CM | 116.5 | 124 | 132.5 | 140.5 |
CHEST INCH CHEST INCH | 45 | 47 | 52 | 55 |
MENS TAILORED JACKETS
LABEL SIZE | 44 | 46 | 48 | 50 |
---|---|---|---|---|
UK, US & AUS | 44 | 46 | 48 | 50 |
EU EU | 54 | 56 | 58 | 60 |
CHEST CM CHEST CM | 116.5 | 124.5 | 132.5 | 140.5 |
CHEST INCH CHEST INCH | 45 | 47 | 52 | 55 |
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around your waist in line with where the top of your jeans would sit.
-
Hips
Measure at the widest part.
-
Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
MENS TOPS & OUTERWEAR
LABEL SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
UK, US & AUS | 36 | 38 | 40 | 42 | 44 |
EU EU | 46 | 48 | 50 | 52 | 54 |
CHEST CM CHEST CM | 91.5 | 96.5 | 102.5 | 108.5 | 116.5 |
CHEST INCH CHEST INCH | 36 | 38 | 40 | 42 | 45 |
MENS TAILORED JACKETS
LABEL SIZE | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
UK, US & AUS | 36 | 38 | 40 | 42 | 44 |
EU EU | 46 | 48 | 50 | 52 | 54 |
CHEST CM CHEST CM | 91.5 | 96.5 | 102.5 | 108.5 | 116.5 |
CHEST INCH CHEST INCH | 36 | 38 | 40 | 42 | 45 |
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around your waist in line with where the top of your jeans would sit.
-
Hips
Measure at the widest part.
-
Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
MENS JOGGERS & CASUAL TROUSERS (ELASTIC WAIST)
LABEL SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
UK, US & AUS | 28 | 30 | 32 | 34 | 36 |
EU EU | 44 | 46 | 48 | 50 | 52 |
WASIT - CM WAIST - CM | 73 | 78 | 83 | 88 | 93 |
WAIST - INCH WASIT - INCH | 28 | 30 | 32 | 34 | 36 |
HIPS - CM HIPS - CM | 86 | 91 | 96 | 101 | 106 |
HIPS - INCH HIPS - INCH | 33 | 35 | 37 | 39 | 41 |
INSIDE LEG - CM INSIDE LEG - CM | 81 | 81 | 81 | 81 | 81 |
INSIDE LEG - INCH INSIDE LEG - INCH | 32 | 32 | 32 | 32 | 32 |
MENS DENIM BOTTOMS & TROUSERS (FIXED WAIST)
LABEL SIZE | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|
UK, US & AUS | 28 | 30 | 32 | 34 | 36 |
EU EU | 44 | 46 | 48 | 50 | 52 |
WASIT - CM WAIST - CM | 73 | 78 | 83 | 88 | 93 |
WAIST - INCH WASIT - INCH | 28 | 30 | 32 | 34 | 36 |
HIPS - CM HIPS - CM | 86 | 91 | 96 | 101 | 106 |
HIPS - INCH HIPS - INCH | 33 | 35 | 37 | 39 | 41 |
INSIDE LEG - CM INSIDE LEG - CM | 81 | 81 | 81 | 81 | 81 |
INSIDE LEG - INCH INSIDE LEG - INCH | 32 | 32 | 32 | 32 | 32 |
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around your waist in line with where the top of your jeans would sit.
-
Hips
Measure at the widest part.
-
Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
MENS JOGGERS & CASUAL TROUSERS (ELASTIC WAIST)
LABEL SIZE | S | M | L | XL | 2XL |
---|---|---|---|---|---|
UK, US & AUS | 30 | 32 | 34 | 36 | 38 |
EU EU | 46 | 48 | 50 | 52 | 54 |
WASIT - CM WAIST - CM | 78 | 83 | 88 | 93 | 98 |
WAIST - INCH WASIT - INCH | 30 | 32 | 34 | 36 | 38 |
HIPS - CM HIPS - CM | 91 | 96 | 101 | 106 | 111 |
HIPS - INCH HIPS - INCH | 35 | 37 | 39 | 41 | 43 |
INSIDE LEG - CM INSIDE LEG - CM | 92 | 92 | 92 | 92 | 92 |
INSIDE LEG - INCH INSIDE LEG - INCH | 36 | 36 | 36 | 36 | 36 |
MENS DENIM BOTTOMS & TROUSERS (FIXED WAIST)
LABEL SIZE | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|
UK, US & AUS | 30 | 32 | 34 | 36 | 38 |
EU EU | 46 | 48 | 50 | 52 | 54 |
WASIT - CM WAIST - CM | 78 | 83 | 88 | 93 | 98 |
WAIST - INCH WASIT - INCH | 30 | 32 | 34 | 36 | 38 |
HIPS - CM HIPS - CM | 91 | 96 | 101 | 106 | 111 |
HIPS - INCH HIPS - INCH | 35 | 37 | 39 | 41 | 43 |
INSIDE LEG - CM INSIDE LEG - CM | 92 | 92 | 92 | 92 | 92 |
INSIDE LEG - INCH INSIDE LEG - INCH | 36 | 36 | 36 | 36 | 36 |
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around your waist in line with where the top of your jeans would sit.
-
Hips
Measure at the widest part.
-
Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
MENS JOGGERS & CASUAL TROUSERS (ELASTIC WAIST)
LABEL SIZE | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|
UK, US & AUS | 38 | 40 | 42 | 44 |
EU EU | 54 | 56 | 58 | 60 |
WASIT - CM WAIST - CM | 98 | 103 | 108 | 113 |
WAIST - INCH WASIT - INCH | 38 | 40 | 42 | 44 |
HIPS - CM HIPS - CM | 111 | 116 | 121 | 126 |
HIPS - INCH HIPS - INCH | 43 | 45 | 47 | 49 |
INSIDE LEG - CM INSIDE LEG - CM | 32 | 32 | 32 | 32 |
INSIDE LEG - INCH INSIDE LEG - INCH | 81 | 81 | 81 | 81 |
MENS DENIM BOTTOMS & TROUSERS (FIXED WAIST)
LABEL SIZE | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|
UK, US & AUS | 38 | 40 | 42 | 44 | 46 |
EU EU | 54 | 56 | 58 | 60 | 62 |
WASIT - CM WAIST - CM | 98 | 103 | 108 | 113 | 118 |
WAIST - INCH WASIT - INCH | 38 | 40 | 42 | 44 | 46 |
HIPS - CM HIPS - CM | 111 | 116 | 121 | 126 | 131 |
HIPS - INCH HIPS - INCH | 43 | 45 | 47 | 49 | 51 |
INSIDE LEG - CM INSIDE LEG - CM | 32 | 32 | 32 | 32 | 32 |
INSIDE LEG - INCH INSIDE LEG - INCH | 81 | 81 | 81 | 81 | 81 |
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around your waist in line with where the top of your jeans would sit.
-
Hips
Measure at the widest part.
-
Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|
EUROPE EUR | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 |
USA/CANADACA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
AUS / NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Unisex Tops | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
EUROPE EUR | Ladies | 36 | 38 | 40 | 42 | 44 |
Mens | 44 | 46 | 48 | 50 | 52 | |
UK | Ladies | 8 | 10 | 12 | 14 | 16 |
Mens | 34 | 36 | 38 | 40 | 42 | |
USA/CANADACA | Ladies | 4 | 6 | 8 | 10 | 12 |
Mens | 34 | 36 | 38 | 40 | 42 | |
AUS / NZ | Ladies | 8 | 10 | 12 | 14 | 16 |
Mens | 34 | 36 | 38 | 40 | 42 | |
SCANDI | Ladies | 36 | 38 | 40 | 42 | 44 |
Mens | 44 | 46 | 48 | 50 | 52 |
SIZE | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
CHEST | - |
Unisex Bottoms | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
EUROPE EUR | Ladies | 36 | 38 | 40 | 42 | 44 |
Mens | 44 | 46 | 48 | 50 | 52 | |
UK | Ladies | 8 | 10 | 12 | 14 | 16 |
Mens | 28 | 30 | 32 | 34 | 36 | |
USA/CANADACA | Ladies | 4 | 6 | 8 | 10 | 12 |
Mens | 28 | 30 | 32 | 34 | 36 | |
AUS / NZ | Ladies | 8 | 10 | 12 | 14 | 16 |
Mens | 28 | 30 | 32 | 34 | 36 | |
SCANDI | Ladies | 36 | 38 | 40 | 42 | 44 |
Mens | 44 | 46 | 48 | 50 | 52 |
SIZE | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
WAIST | - |
LEG LENGTH - GUIDELINE ONLY
STANDARD | ||
JEANS | Ladies | |
Mens | ||
TROUSERS | Ladies | |
Mens | ||
SHORTS, TO KNEE | Ladies | |
Mens |