Size Guide
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| UK | 34 | 36 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 |
| EUROPE EUR | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 | 60-64 |
| USA/CANADACA | 34 | 36 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 |
| AUS/NZ | 34 | 36 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 |
| SCANDINAVIA SCANDI | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 | 60-64 |
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST | |||||||||
| COLLAR |
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around the natural waistline.
-
Hips
Measure at the widest part.
-
Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around the natural waistline.
-
Hips
Measure at the widest part.
-
Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
| LEG LENGTH - GUIDELINE ONLY | SHORT | STANDARD | LONG |
|---|---|---|---|
| JEANS | |||
| TROUSERS | |||
| SHORTS, TO KNEE | |||
| TO FIT MEASUREMENT |
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around the natural waistline.
-
Hips
Measure at the widest part.
-
Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
| LEG LENGTH - GUIDELINE ONLY | SHORT | STANDARD | LONG |
|---|---|---|---|
| JEANS | |||
| TROUSERS | |||
| SHORTS, TO KNEE | |||
| TO FIT MEASUREMENT |
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around the natural waistline.
-
Hips
Measure at the widest part.
-
Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
International Conversion
| UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|
| EUROPE EUR | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| USA/CANADACA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| AUS / NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
how to measure
-
Chest
Measure across the fullest part.
-
Waist
Measure around the natural waistline.
-
Hips
With the feet together measure the fullest part.
International Conversion
| UK | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| EUROPE EUR | 25.5 | 26.5 | 28 | 29 | 30.5 | 32 | 33 | 34.5 | 35.5 | 37 |
| USA/CANADACA | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
| AUS / NZ | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 |
